Executive MIS
Stuck task warning
Alloted or In Progress with no timesheet entry, part movement, or status change beyond the threshold. Any activity resets the clock.
US-036 · SRS §7.2
7 flagged
Threshold business days| Job number | Customer | Engineer | State | Idle | Priority |
|---|---|---|---|---|---|
| WO/26-27/00412 | Femmevita | Ramachandran | In Progress | 14 d | Business-critical |
| WO/26-27/00438 | AYYAN INDUSTRIAL SOLUTIONS | Baleswar | In Progress | 11 d | Regular |
| WO/26-27/00445 | KTPL Medical | Ramachandran | Alloted | 9 d | Regular |
| WO/26-27/00451 | Femmevita | unassigned | Alloted | 8 d | Regular |
| WO/26-27/00459 | Sri Balaji Hospital | Baleswar | In Progress | 7 d | Regular |
| WO/26-27/00463 | Cine Projection Co | Ramachandran | In Progress | 6 d | Regular |
| WO/26-27/00470 | AYYAN INDUSTRIAL SOLUTIONS | Baleswar | In Progress | 6 d | Regular |
Pending Spare and the two testing gates are excluded by design (AC-036-004) — a job waiting on a supplier is not stalled through neglect. Those are measured on queue aging instead. Business days exclude weekends (AC-036-005).