Executive MIS
Rework & warranty
What came back, why, and what the original repair actually cost once the rework is counted against it.
US-050 · US-043
Rework rate
12%
3 of 26 closures
Under warranty
3
absorbed, not billed
Out of warranty
2
registered as new work
Rework cost
₹4,120
+ 17 h labour
Median time to return
23 d
after closure
Rework chains
cost rolls back to the original job| Original job | Customer | Closed | Rework job | Days later | Rework cost | True total |
|---|---|---|---|---|---|---|
| WO/26-27/00318 | KTPL Medical | 02 Jul | WO/26-27/00455 | 19 | ₹1,840 | ₹9,310 |
| WO/26-27/00295 | Femmevita | 18 Jun | WO/26-27/00402 | 23 | ₹1,120 | ₹6,540 |
| WO/26-27/00274 | AYYAN INDUSTRIAL | 05 Jun | WO/26-27/00381 → 00436 | 31, 58 | ₹1,160 | ₹11,880 |
The third chain was reworked twice. The roll-up follows the chain to its origin, counting nothing twice — the original job shows both reworks as separate cost line items (AC-050-004).
By original engineer
| Engineer | Closures | Reworked | Rate |
|---|---|---|---|
| Ramachandran | 17 | 1 | 6% |
| Baleswar | 7 | 2 | 29% |
| Muthu | 2 | 0 | — |
By device type
| Device | Closures | Reworked | Rate |
|---|---|---|---|
| VENTILATOR | 10 | 1 | 10% |
| MAMOGRAM | 6 | 1 | 17% |
| MOTOR DRIVE | 7 | 1 | 14% |
| IMAGE PROCESSOR | 3 | 0 | — |
Rework closures are excluded from the yield success count, so fixing a job twice does not read as two successful repairs (AC-050-008).