Administration
Non-repairable reasons
The controlled list technicians choose from. Growing it is how you stop people reaching for "Other".
US-033 · UC-014
Reasons
| Reason | Used this year | Share | Status |
|---|---|---|---|
| Component unavailable | 18 | 31% | Active |
| Unviable board complexity | 13 | 22% | Active |
| Physical damage beyond repair | 9 | 16% | Active |
| Water or corrosion damage | 7 | 12% | Active |
| Previous repair attempt by others | 5 | 9% | Active |
| Uneconomic to repair | 3 | 5% | Active |
| Other | 3 | 5% | Active |
| Obsolete — no spares from OEM | 4 | — | Retired |
"Other" is at 5% and holding. If it climbs, read those three work orders and add the category they describe — that is the whole point of the list being editable.
Retiring a reason stops it being offered for new closures; past work orders still display it, so the history stays readable.