Sales & CRM
Customers
Every client organisation, with where each one sits in the lifecycle and who owns it.
UC-001 · US-001
82 customers
47 potential · 21 trial · 14 regular| Company | City | Lifecycle | Segment | Monthly potential | Owner | Open jobs |
|---|---|---|---|---|---|---|
| AYYAN INDUSTRIAL SOLUTIONS | Hyderabad | Regular | Ad-Hoc | ₹3.8 L | Sadiq | 4 |
| KTPL Medical | Chennai | Regular | Contract | ₹2.4 L | Arun | 3 |
| Femmevita | Chennai | Trial | Ad-Hoc | ₹1.6 L | Sadiq | 2 |
| Sri Balaji Hospital Big potential | Madurai | Trial | Ad-Hoc | ₹4.2 L | Priya | 1 |
| Cine Projection Co | Coimbatore | Potential | Ad-Hoc | ₹2.9 L | Karthik | 1 |
| Vizimax Power Systems | Bengaluru | Potential | Ad-Hoc | ₹0.9 L | Arun | 0 |
Big potential is a qualification the Sales Head makes by hand, with a written reason — not a figure the system infers (US-012).