Administration
Labour rate card
Cost per hour by engineer level. What an hour costs us — not anyone's salary, which is not held in this system.
US-061 · US-054
Rate card in force · from 01 Apr 2026
| Level | Cost / hour | Valid from | Valid to | Engineers |
|---|---|---|---|---|
| Trainee | ₹180 | 01 Apr 26 | — | 1 |
| Junior Engineer | ₹290 | 01 Apr 26 | — | 1 |
| Engineer | ₹420 | 01 Apr 26 | — | 2 |
| Senior Engineer | ₹560 | 01 Apr 26 | — | 1 |
| Lead Engineer | ₹700 | 01 Apr 26 | — | 0 |
Five rows rather than one per person. A rate revision creates a new dated row; it never edits the old one, so a past job's cost cannot move.
Engineer levels
| Engineer | Level now | Since | Rate |
|---|---|---|---|
| Ramachandran | Senior Engineer | 01 Apr 24 | ₹560 |
| Baleswar | Engineer | 01 Jul 26 | ₹420 |
| Muthu | Engineer | 01 Apr 25 | ₹420 |
| Suresh | Junior Engineer | 15 Jan 26 | ₹290 |
| Prakash | none recorded | — | — |
Prakash's hours are accepted and flagged uncosted — the system never assumes a level (AC-061-009).
Cost change history
why job costs moved| Date | Change | Detail | By |
|---|---|---|---|
| 01 Jul 26 | Level change | Baleswar · Junior Engineer → Engineer "Promoted to Engineer" | Anitha |
| 01 Apr 26 | Rate revision | All levels · card revised for FY 26-27 | Anitha |
| 15 Jan 26 | Level change | Suresh · new joiner → Junior Engineer | Anitha |
| 01 Apr 24 | Level change | Ramachandran · Engineer → Senior Engineer | Anitha |
A note on why, never a figure. No salary, pay grade or increment is recorded here (AC-061-007).
Baleswar's promotion on 01 July did not restate anything. His June hours stay costed at ₹290 and July's at ₹420, because the resolved rate is stored on each timesheet entry when it is made. Past jobs, margins and approved bonuses never move.