Executive MIS
Queue aging bottleneck
Time in current sub-status, not total job age. A forty-day-old job that entered verification yesterday is a one-day problem.
US-037 · SRS §7.3
Open work orders by state and age
closed jobs excluded| State | 0–2 d | 3–5 d | 6–10 d | 11 d + | Total |
|---|---|---|---|---|---|
| Pre-Repair | |||||
| Inward | 6 | 3 | 1 | 0 | 10 |
| Awaiting Quotation Approval | 3 | 4 | 3 | 1 | 11 |
| In-Repair | |||||
| Alloted | 5 | 4 | 3 | 1 | 13 |
| In Progress | 9 | 7 | 6 | 3 | 25 |
| Pending Spare | 2 | 3 | 2 | 2 | 9 |
| On Hold | 1 | 1 | 1 | 1 | 4 |
| Repair Completed | |||||
| Ready for Verification | 4 | 5 | 3 | 2 | 14 |
| Awaiting Customer Confirmation | 2 | 3 | 4 | 3 | 12 |
| Closed | |||||
| Ready for Invoice | 7 | 5 | 4 | 2 | 18 |
Rows are grouped by the configurable status hierarchy (US-041), so adding a sub-status changes this report with no code change. The two shaded rows are the testing gates given prominence by AC-037-002 — 26 jobs sitting there, 12 of them over six days. Every one has been repaired and is earning nothing until it clears.