Administration
Status hierarchy
Add or retire a sub-status without a software release. Every MIS report follows this, so the reports change with it.
US-041 · C-01
Statuses and sub-statuses
| Order | Status / sub-status | Counts as | Blocks labour | Stuck-task scope | Active |
|---|---|---|---|---|---|
| 1 · Pre-Repair | |||||
| 1.1 | Inward | — | No | No | Yes |
| 1.2 | Awaiting Quotation Approval | — | Yes | No | Yes |
| 2 · In-Repair | |||||
| 2.1 | Alloted | — | No | Yes | Yes |
| 2.2 | In Progress | — | No | Yes | Yes |
| 2.3 | Pending Spare | — | Yes | No | Yes |
| 2.4 | On Hold | — | Yes | No | Yes |
| 3 · Repair Completed | |||||
| 3.1 | Ready for Verification | — | No | No | Yes |
| 3.2 | Awaiting Customer Confirmation | — | No | No | Yes |
| 4 · Closed | |||||
| 4.1 | Ready for Invoice | Success | Yes | No | Yes |
| 4.2 | Non-Repairable | Wastage | Yes | No | Yes |
| 4.3 | Customer Rejected | Wastage | Yes | No | Yes |
The three flags on the right are what the reports read. Mark a new sub-status as wastage and it lands on the wastage side of the yield ratio with no change to the report itself (AC-041-005). Retiring a sub-status preserves history.